Aluminum Oxide/AlumaLAST®
For high performance applications, JJISCO offers many choices. Our aluminum oxide ceramic materials offer superior chemical resistance where purity of materials are required. Under challenging environments, JJISCO's AlumaLAST offers high thermal conductivity and good thermal shock resistance. We offer several grades of material, including:
• A960
• A990
Aluminum Oxide Ceramic Properties:
PROPERTIES | UNIT | A960 | A990 | A995 |
---|---|---|---|---|
DIELECTRIC CONSTANT | 20°, 1MHz | 9.0 | 9.7 | 9.8 |
CONTENT | % Aluminum Oxide | 96.0 | 99.0 | 99.5 |
COLOR | White | White | Ivory | |
DENSITY | g/cm3 | 3.70 | 3.90 | 3.80 |
HARDNESS | Vickers | 1600 | 1700 | 1800 |
FRACTURE TOUGHNESS | MPa m½ | 4 | 4.5 | 4.5 |
COMPRESSIVE STRENGTH | MPa | 2400 | 2500 | 2600 |
MAXIMUM USE TEMPERATURE(AIR) | °C | 1650 | 1700 | 1750 |
THERMAL CONDUCTIVITY | W/m @ 20° C | 24.0 | 29.0 | 30.0 |
COEFFICIENT OF THERMAL EXPANSION | 1x10-6/°C | 8.1 | 8.2 | 8.2 |
For complete specifications, please contact us.
AlumaLAST Samples
